Found in Tarrant County on 7109 Stone Villa Circle in North Richland Hills Texas, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2009 and is currently available at $289,000.
For more information about MLS #11717825 or other homes for sale in the 76182 area of North Richland Hills, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.169 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans |
| Appliances: | Built-in Microwave |
| Exterior: | Balcony |
| Fence: | Rock/Stone |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Central Vac |
| Lot Description: | Cul De Sac |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Stonybrooke Add |
| Utilities: | City Sewer, City Water |
| Listed by: | JOHN DANCER |
| Listing Courtesy of: | ADVANTAGE PROPERTIES |

