Found in Tarrant County on 8120 Biscayne Court in North Richland Hills Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2008 and is currently available at $485,000.
For more information about MLS #11345888 or other homes for sale in the 76182 area of North Richland Hills, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Side, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.279 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Blower Fan, Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Thornbridge East Add |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Dorothy Warda |
| Listing Courtesy of: | DKW Realty & Mortgage, Inc |

