Found in Tarrant County on 8116 Hallmark Drive in North Richland Hills Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2008 and is currently available at $449,900.
For more information about MLS #11349116 or other homes for sale in the 76182 area of North Richland Hills, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room, Mud Room |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side, Swing Drive |
| Garage Spots: | 4 |
| Acres: | 0.238 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Logs, Masonry, Metal Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Thornbridge East Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Susan Hester |
| Listing Courtesy of: | Randy White Real Estate Servic |

