Found in Tarrant County on 7108 Chimney Creek Drive in North Richland Hills Texas, this property has 4 bedroom(s) and 3.3 bathroom(s).
This Single Family home was built in 2010 and is currently available at $389,060.
For more information about MLS #11352502 or other homes for sale in the 76182 area of North Richland Hills, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Garden Tub, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Side |
| Garage Spots: | 2 |
| Acres: | 0.216 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Graham Ranch |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Stephen Brooks |
| Listing Courtesy of: | Royal Realty, Inc. |

