Found in Tarrant County on 9101 Cedar Bluffs Drive in North Richland Hills Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2008 and is currently available at $474,900.
For more information about MLS #11372677 or other homes for sale in the 76182 area of North Richland Hills, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Side |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick, Rock/ Stone |
| County: | TARRANT |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Wainscoting, Wet Bar |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Pre-Wired |
| Style: | Traditional |
| Subdivision: | Woodland Estates |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Kimberly Head |
| Listing Courtesy of: | Ebby Halliday, REALTORS |

