Found in Tarrant County on 5909 CRIPPLE CREEK Trail in North Richland Hills Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2009 and is currently available at $269,990.
For more information about MLS #11388213 or other homes for sale in the 76180 area of North Richland Hills, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Rear |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric |
| Exterior: | |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Fountain Ridge |
| Utilities: | City Sewer, City Water |
| Listed by: | Sandy Watson |
| Listing Courtesy of: | Western Living Realty |
