Found in Tarrant County on 8517 High Point Court in North Richland Hills Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2008 and is currently available at $569,900.
For more information about MLS #11444652 or other homes for sale in the 76182 area of North Richland Hills, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.236 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Dishwasher, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Cul De Sac, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Burglar, Owned |
| Style: | Traditional |
| Subdivision: | Highpoint Estates Nrh |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Kelly Marcontell |
| Listing Courtesy of: | Hatcreek Realty |

