Found in Tarrant County on 8117 Seville Drive in North Richland Hills Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2007 and is currently available at $450,000.
For more information about MLS #11594189 or other homes for sale in the 76182 area of North Richland Hills, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Custom Closet System, Double Shower, Garden Tub, Shower Body Sprays, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Guest Suite, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Has Sink in Garage, Opener, Side, Tandem Style |
| Garage Spots: | 3 |
| Acres: | 0.417 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Blower Fan, Brick, Gas Logs |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters |
| Lot Description: | Adjacent to Greenbelt, Landscaped, Lrg. Backyard Grass, Park View, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Monitored, Smoke Detector |
| Style: | English, Traditional |
| Subdivision: | Forest Glenn West Ph 02 |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Roxann Taylor |
| Listing Courtesy of: | Roxann Taylor & Assoc Realtors |

